Project Details
Project Details | Rymden 77 |
Location | 77 Lorong H Telok Kurau Singapore 426094 |
District | D15 - East Coast / Marine Parade |
Developer | QHS Development Pte Ltd |
Tenure | Freehold |
No. of Storeys | 5 |
Total No. of Units | 31 Units |
Unit Types | 2 Bedroom + Study, 3 Bedroom, 3 Bedroom Dual Key & 4 Bedroom |
No. of Car Park Lots | 28 Carpark lots & 1 handicap lot |
No. of Lifts | To Be Confirmed |
Expected Date of TOP | 22 December 2022 |
Expected Date of Legal Completion | 22 December 2025 |
Approx Site Area | 2,234.3sqm (24,050sf) |
Project Account No. | OCBC for Project Account No. 687-499483-001 of QHS Development Pte Ltd |
Architect | Huay Architects |
Main Contractor | Quek Hock Seng Construction Pte Ltd |
Interior Design | Huay Architects |
Solicitor | CTLC Law Corporation |
Payment Scheme | Normal Progressive |
Payment Scheme | Normal Progressive |
(Project details for Rymden 77 may be subjected to change without prior notice)
Book An Appointment to view Rymden 77 ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Rymden 77 Price, E-Brochure, and Latest Updates!
Strictly no spam policy.