Pricing
Rymden 77 Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Stack | Starting Price |
2 Bedroom | A2-p/A2/A2-h | 904 - 1,313 | 02 | $1,621,800 |
A3-p/A3/A3-h | 904 - 1,313 | 03 | $1,616,700 | |
3 Bedroom | B1/B1-h | 1,130 - 1,475 | 01 | SOLD OUT!! |
B4-p/B4/B4-h | 1,152 - 1,539 | 04 | SOLD OUT!! | |
B6 | 980 | 06 | SOLD OUT!! | |
C7/C7a | 1,119 - 1,141 | 07 | SOLD OUT!! | |
4 Bedroom | D5 | 1,184 | 05 | SOLD OUT!! |
Penthouse | D5-PH | 1,948 | #05-05 | SOLD OUT!! |
D7-PH | 1,948 | #05-07 | SOLD OUT!! |
(All prices for Rymden 77 displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute. To get the latest pricing, please register your interest, or WhatsApp us.)
Book An Appointment to view Rymden 77 ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Rymden 77 Price, E-Brochure, and Latest Updates!
Strictly no spam policy.